SSC Junior Engineer JE (Civil / Electrical / Mechanical) 2022 Recruitment Final Result with Marks 2023
Short Information: Staff Selection Commission (SSC) has released the final result and marks for the Junior Engineer JE (Civil / Electrical / Mechanical) Examination 2022. Candidates who were enrolled with the vacancy can now download their final result. This post provides essential details about the SSC JE Recruitment 2022, including eligibility criteria, age limit, selection procedure, syllabus, pattern, pay scale, and more.
Important Dates:
| Event | Date |
|---|
| Application Begin | 12/08/2022 |
| Last Date for Apply Online | 02/09/2022 Upto 11:30 PM Only |
| Last Date for Pay Exam Fee (Online) | 02/09/2022 |
| Last Date for Pay Exam Fee (Offline E Challan) | 03/09/2022 |
| Correction Date | 04/09/2022 |
| Paper I Exam Date CBT Mode | 14-16 November 2022 |
| Paper I Answer Key Available | 22/11/2022 |
| Paper I Result Available | 18/01/2023 |
| Paper I Final Answer Key Available | 07/02/2023 |
| Paper II Exam Date | 26/02/2023 |
| Paper II Admit Card / Status | 09/02/2023 |
| Final Result Available | 24/05/2023 |
| Final Marks Available | 13/06/2023 |
SSC Junior Engineer JE Application Fee:
- General / OBC / EWS: Rs. 100/-
- SC / ST / PH: Rs. 0/-
- All Category Female: Rs. 0/-
- Payment Mode: Debit Card, Credit Card, Net Banking, or Pay Offline Through E Challan Mode
SSC Junior Engineer JE Age Limit as on 01/01/2022:
- Minimum Age: Not Applicable
- Maximum Age: 32 Years for CPWD & CWC Post Only
- Maximum Age: 30 Years (All Other Post)
- Age Relaxation: As per Staff Selection Commission Junior Engineer Exam 2022 Rules
SSC Junior Engineer JE 2022 Vacancy Details:
| Department | Trade | Eligibility |
|---|
| Border Road Organization BRO | Civil / Electrical / Mechanical | BE / B.Tech Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience |
| Central Public Works Department CPWD | Civil / Electrical | Engineering Diploma in Related Trade |
| Central Water and Power Research Station | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade |
| Central Water Commission CWC | Civil / Mechanical | Engineering Degree / Diploma in Related Trade |
| Directorate of Quality Assurance Naval | Electrical / Mechanical | Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience |
| Farkka Barrage Project | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade |
| Military Engineer Services (MES) | Civil / Electrical / Mechanical | Degree in Related Trade OR Engineering Diploma in Related Trade with 2 Year Experience |
| National Technical Research Organization (NTRO) | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade |
| Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade |
Important Links:
Download SSC JE Mark | |
Download Mark Notice | |
Download Final Result | |
Download Final Result Notice / Cutoff | |
Download Paper II Admit Card (CR Region) | |
Download Paper II Admit Card (Other Region) | |
Download Paper I Marks | |
Download Final Answer Key | |
Download Paper I Result | |
Download Paper I Result Notice | |
Download Paper II Exam Date | |
Download Answer Key | |
Download Answer Key | |
Download Admit Card (CR Region) | |
Download Admit Card (MPR Region) | |
Download Admit Card (NR Region) | |
Download Admit Card Status Other Region | |
Apply Online | |
Download Exam Notice | |
Download Notification | |
Download Syllabus | |
SSC Official Website | |
Post a Comment
0 Comments